Description
Machine a queue d’aronde Omec
Année: 2005
Modèle: G11-CNF11-CN 60
| On board machine installed power | Kw | 4,2 |
|---|---|---|
| Working pressure | MPascal | 0,7 |
| Mill cutter | N° | 1 |
| Mill cutter revolutions | n/1′ | 18000 |
| Blades | mm | Variable or fixed |
| Blades revolutions | n/h | 120 |
| Drill bit (Optional) | kg | 530 |
| Drill revolutions | kg | 687 |
| Average production of cases | cm | 85x170x120 |
| Average production of crosspieces | cm | 96x190x143 |
| Min | Max | |
| Length | 170mm | 1500mm |
|---|---|---|
| Width | 60mm | 770mm |
| Indents Height | 6mm | 40mm |
| Case Thickness | 8mm | 55mm |
| Crosspiece Thickness | 8mm | 40mm |
1968




